Bebird Note3
Ends in Today

Couldn't load pickup availability














Visual: Get a clear look inside your ears from your phone without guessing. See and clean your ear properly.
Safe: Soft food-grade silicone ear spoons and smart gyroscope without shaking or hurts.
Easy to Use: Portable and exquisite design like lipstick. You can clean your ear anywhere and anytime freely.
2 in 1 Modes : New ear tweezers mode and ear scoop mode , more funny than an elephant ear wash system!
Temperature Control: 35℃ touch temperature brings your ear canal a comfy feeling. High-tech non-heating chips control it at a constant temperature.
Products Comparison
Features | Note3 | X17 Pro Max | X3 |
---|---|---|---|
Lens Diameter | 3.5mm/0.15inch | 3.5mm/0.15inch | 3.5mm/0.15inch |
Pixel | 10.0 mega-pixel | 8.0 mega-pixel | 3.0 mega-pixel |
Focal Distance | 15-20mm | 15-20mm | 15-20mm |
LED Lights | 5 LED | 6 LED | 6 LED |
Battery Capacity | 300mAh lithium battery | 350mAh lithium battery | 130mAh lithium battery |
Waterproof | IP67 | IP67 | IP67 |
Compatibility | iPhone, iPad, Android Phone/Tablet | iPhone, iPad, Android Phone/Tablet | iPhone, iPad, Android Phone/Tablet |
Gyroscope | 6 axis intelligent gyroscope | 4 axis intelligent gyroscope | 3 axis intelligent gyroscope |
Switch | Magnetic Pen Cap to Control Switch | Magnetic Pen Cap to Control Switch | Physical switch |















1.Take out the product and press the start button or open the cover.
2.Download the Bebird/Curego/Xlife APP in Google Play/APP Store.
3.Turn on the WLAN on your phone, connect and start using it.






Visual: Get a clear look inside your ears from your phone without guessing. See and clean your ear properly.
Safe: Soft food-grade silicone ear spoons and smart gyroscope without shaking or hurts.
Easy to Use: Portable and exquisite design like lipstick. You can clean your ear anywhere and anytime freely.
2 in 1 Modes : New ear tweezers mode and ear scoop mode , more funny than an elephant ear wash system!
Temperature Control: 35℃ touch temperature brings your ear canal a comfy feeling. High-tech non-heating chips control it at a constant temperature.
Products Comparison
Features | Note3 | X17 Pro Max | X3 |
---|---|---|---|
Lens Diameter | 3.5mm/0.15inch | 3.5mm/0.15inch | 3.5mm/0.15inch |
Pixel | 10.0 mega-pixel | 8.0 mega-pixel | 3.0 mega-pixel |
Focal Distance | 15-20mm | 15-20mm | 15-20mm |
LED Lights | 5 LED | 6 LED | 6 LED |
Battery Capacity | 300mAh lithium battery | 350mAh lithium battery | 130mAh lithium battery |
Waterproof | IP67 | IP67 | IP67 |
Compatibility | iPhone, iPad, Android Phone/Tablet | iPhone, iPad, Android Phone/Tablet | iPhone, iPad, Android Phone/Tablet |
Gyroscope | 6 axis intelligent gyroscope | 4 axis intelligent gyroscope | 3 axis intelligent gyroscope |
Switch | Magnetic Pen Cap to Control Switch | Magnetic Pen Cap to Control Switch | Physical switch |















1.Take out the product and press the start button or open the cover.
2.Download the Bebird/Curego/Xlife APP in Google Play/APP Store.
3.Turn on the WLAN on your phone, connect and start using it.