Product appearance | |||
Model No. | Bebird C3 | Bebird M9 Pro | Bebird A2 |
Network standard | Wifi IEEE 802.11b/g/n | Wifi IEEE 802.11b/g/n | Wifi IEEE 802.11b/g/n |
Antenna | Internal FPC antenna | Internal FPC antenna | Internal FPC antenna |
Working frequency | 2.4Ghz | 2.4Ghz | 2.4Ghz |
Image transmission rate | 30fps | 30fps | 30fps |
Image sensor | CMOS | CMOS | CMOS |
Image resolution | 1920*1080 | 1920*1080 | 1920*1080 |
White balance | not suopport | Quantitative white balance | suopport |
Pixel | 3 mega-pixel | 3 mega-pixel | 5 mega-pixel |
Field angle | 55︒ | 55︒ | 60︒ |
Lens diameter | 3.5mm | 3.5mm | 3.5mm |
Optimum focal length | 1.5 ~ 2cm | 1.5 ~ 2cm | 1.5 ~ 2cm |
Gravity Sensor | 3 axis intelligent gyroscope | 4 axis intelligent gyroscope | 4 axis intelligent gyroscope |
Battery capacity | 250mAh lithium battery | 350mAh lithium battery | 350mAh lithium battery |
Battery life | About 70 minutes | About 90 minutes | About 90 minutes |
Charging time | About 1h | About 1.5h | About 1.5h |
Input Parameters | 5V/ 0.3A | 5V/ 0.4A | 5V/ 0.4A |
Charging | Mirco USB charging cable | Contact charging | Type-C charging cable |
Environment temperature | -10 ~ 50℃ | -10 ~ 50℃ | -10 ~ 50℃ |
Rod/Tube temperature | 32/25℃ | 32/25℃ | 32/25℃ |
On/Off | ON/OFF Button | Open upper cover, turn on automatically | Open upper cover, turn on automatically |
Facny Accessories Aluminum | / | Base | Mangetic Tube |
High End Carrying Case | / | / | YES |
UV disinfection | / | / | YES |
Ear spoon material | Q-elastic + PC spoon | The world's original design PC + silica gel Q-elastic ear spoon head |
The world's original design PC + silica gel Q-elastic ear spoon head |
Rod Material | PC Shell | Aluminum Alloy Anodized Shell | Plastic + Aluminum Alloy Shell |
Color | Black, Silver, Pink, Blue | Dark green, Black, Red | Black, Silver |
Rod weright | 16g | 32g | 28g |
Accessories | Q-elastic ear spoon * 1 PC ear spoon * 4 Mirco USB charging cable * 1 Manual * 1 |
Q-elastic ear spoon * 4 Ring-shape ear spoon * 2 Cotton swap stick * 4 Sliver Needle lana stick * 3 Alcohol swab * 3 Manual * 1 |
Q-elastic ear spoon * 4 Ring-shape ear spoon * 2 Cotton swap stick * 5 Sliver Needle lana stick * 3 Type-C charging cable * 1 Alcohol swab * 5 Silicone earbuds Manual * 1 |
Certifications | CE, RoHS, FCC, FDA, PSE | CE, RoHS, FCC, FDA, PSE, KCC | CE, RoHS, FCC, FDA, PSE, TELEC |
Packing Size | G.W./pcs: 85g Gift box: 188*74*30mm Qty/Canton: 100pcs G.W./Carton: 9.1 KG Carton Box: 394*388*334mm |
G.W./pcs: 326g Gift box: 189*88*61.5mm Qty/Canton: 25pcs G.W./Carton: 9.00KG Carton Box: 460*204*330mm |
G.W./pcs: 265g Gift box: 72*190*46mm Qty/Canton: 50pcs G.W./Carton: 14.00KG Carton Box: 393*367*247mm |
Storage
Product appearance | |||
Model No. | Bebird X17 Pro | Bebird K10 | Bebird B2 Pro |
Network standard | Wifi IEEE 802.11b/g/n | Wifi IEEE 802.11b/g/n | Wifi IEEE 802.11b/g/n |
Antenna | Internal FPC antenna | Internal FPC antenna | Internal FPC antenna |
Working frequency | 2.4Ghz | 2.4Ghz | 2.4Ghz |
Image transmission rate | 30fps | 30fps | 30fps |
Image sensor | CMOS | CMOS | CMOS |
Image resolution | 1920*1080 | 1920*1080 | 1920*1080 |
White balance | Quantitative white balance | Quantitative white balance | Quantitative white balance |
Pixel | 5 mega-pixel | 3 mega-pixel | 5 mega-pixel |
Field angle | 80︒ | 55︒ | 60︒ |
Lens diameter | 3.5mm | 3.5mm | 3.5mm |
Optimum focal length | 1.5 ~ 2cm | 1.5 ~ 2cm | 1.5 ~ 2cm |
Gravity Sensor | 6 axis intelligent gyroscope | 3 axis intelligent gyroscope | 4 axis intelligent gyroscope |
Battery capacity | 350mAh lithium battery | No battery | 350mAh lithium battery |
Battery life | About 90 minutes | / | About 90 minutes |
Charging time | About 1.5h | / | About 1.5h |
Input Parameters | 5V/ 0.3A | 5V/ 0.4A | 5V/ 0.4A |
Charging | Contact charging | Mirco USB charging cable | Type-C charging cable |
Environment temperature | -10 ~ 50℃ | -10 ~ 50℃ | -10 ~ 50℃ |
Rod/Tube temperature | 32/25℃ | 32/25℃ | 32/25℃ |
On/Off | Open upper cover, turn on automatically | Cable Connect Phone automatically | Open upper cover, turn on automatically |
Facny Accessories Aluminum | Base | / | / |
Compatible With | iPhone, iPad, Android Phone/ Tablet | OTG Android Phone/ Tablet/PC | iPhone, iPad, Android Phone/ Tablet |
UV disinfection | / | / | YES |
Ear spoon material | The world's original design PC + silica gel Q-elastic ear spoon head |
Q-elastic + PC spoon | The world's original design PC + silica gel Q-elastic ear spoon head |
Rod Material | Aluminum Alloy Anodized Shell | Plastic + Aluminum Alloy Shell | Plastic + Aluminum Alloy Shell |
Color | Black | Sky Blue, Cyan | Black, Silver |
Rod weright | 38g | 10g | 28g |
Accessories |
Q-elastic ear spoon * 2 Deep ear Digging spoon * 2 Annular ear spoon * 2 Enjoyable Cotton swap * 4 Sliver Needle lana stick * 3 Alcohol swab * 3 Type-C charging cable * 1 Manual * 1 |
Q-elastic ear spoon * 1 PC ear spoon * 4 Mirco USB charging cable * 1 Manual * 1 |
Q-elastic ear spoon * 4 Sliver Needle lana stick * 3 Type-C charging cable * 1 Silicone earbuds Manual * 1 |
Certifications | CE, RoHS, FCC, FDA, PSE | CE, RoHS, FCC, FDA, PSE, KCC | CE, RoHS, FCC, FDA, PSE, TELEC |
Packing Size | G.W./pcs: 326g Gift box: 189*88*61.5mm Qty/Canton: 50pcs G.W./Carton: 18.00KG Carton Box: 460*204*330mm |
G.W./pcs: 85g Gift box: 188*74*30mm Qty/Canton: 100pcs G.W./Carton: 9.1 KG Carton Box: 394*388*334mm |
G.W./pcs: 165g Gift box: 72*190*46mm Qty/Canton: 50pcs G.W./Carton: 14.00KG Carton Box: 393*367*247mm |
Storage
1 comment
I need help. I purchased the unit on Kickstarter, but it was buried in storage for a few months. I finally unpacked those boxes, brought it home, charged it, and installed the app (choosing the A2 version)
NOW, my phone sees it and yet it keeps saying “no internet” when I choose it in the network setting area. It disconnects my internet setting at the same time!
I found a post and followed the directions saying to close it and then reopen it. That made no difference whatsoever.
I then uninstalled the app and reinstalled it, and again when through the set up procedures.
It is still giving me the same ‘no internet’ message when I try to connect it.
Your instructions give no other reference for what to do, so here I sit with an expensive little tool that does nothing!
Please help me, or refund my money.
Thank you. Janet Shapan