Bebird X3s
Ends in Today

Couldn't load pickup availability















Compatible with IOS system only
Bebird creates safe, at-home earwax removal kits for everyone




Visual: Get a clear look inside your ears from your phone without guessing. See and clean your ear properly.
Safe: Soft food-grade silicone ear spoons and smart gyroscope without shaking or hurts.
Easy to Use: Portable and exquisite design like lipstick. You can clean your ear anywhere and anytime freely.
One-step Connection: One-click to connect with WiFi, crisp pictures and videos will be transmitted to your phone in real-time.
Temperature Control: 35℃ touch temperature brings your ear canal a comfy feeling. High-tech non-heating chips control it at a constant temperature.

Products Comparison
Features | X3 | X17 Pro Max | Note3 Pro Max |
---|---|---|---|
Lens Diameter | 3.5mm/0.15inch | 3.5mm/0.15inch | 3.5mm/0.15inch |
Pixel | 3.0 mega-pixel | 8.0 mega-pixel | 10.0 mega-pixel |
Focal Distance | 15-20mm | 15-20mm | 15-20mm |
LED Lights | 6 LED | 6 LED | 5 LED |
Battery Capacity | 130mAh lithium battery | 350mAh lithium battery | 300mAh lithium battery |
Waterproof | IP67 | IP67 | IP67 |
Compatibility | iPhone, iPad, Android Phone/Tablet | iPhone, iPad, Android Phone/Tablet | iPhone, iPad, Android Phone/Tablet |
Gyroscope | 3 axis intelligent gyroscope | 4 axis intelligent gyroscope | 6 axis intelligent gyroscope |
Switch | Physical switch | Magnetic Pen Cap to Control Switch | Magnetic Pen Cap to Control Switch |





















Compatible with IOS system only
Bebird creates safe, at-home earwax removal kits for everyone




Visual: Get a clear look inside your ears from your phone without guessing. See and clean your ear properly.
Safe: Soft food-grade silicone ear spoons and smart gyroscope without shaking or hurts.
Easy to Use: Portable and exquisite design like lipstick. You can clean your ear anywhere and anytime freely.
One-step Connection: One-click to connect with WiFi, crisp pictures and videos will be transmitted to your phone in real-time.
Temperature Control: 35℃ touch temperature brings your ear canal a comfy feeling. High-tech non-heating chips control it at a constant temperature.

Products Comparison
Features | X3 | X17 Pro Max | Note3 Pro Max |
---|---|---|---|
Lens Diameter | 3.5mm/0.15inch | 3.5mm/0.15inch | 3.5mm/0.15inch |
Pixel | 3.0 mega-pixel | 8.0 mega-pixel | 10.0 mega-pixel |
Focal Distance | 15-20mm | 15-20mm | 15-20mm |
LED Lights | 6 LED | 6 LED | 5 LED |
Battery Capacity | 130mAh lithium battery | 350mAh lithium battery | 300mAh lithium battery |
Waterproof | IP67 | IP67 | IP67 |
Compatibility | iPhone, iPad, Android Phone/Tablet | iPhone, iPad, Android Phone/Tablet | iPhone, iPad, Android Phone/Tablet |
Gyroscope | 3 axis intelligent gyroscope | 4 axis intelligent gyroscope | 6 axis intelligent gyroscope |
Switch | Physical switch | Magnetic Pen Cap to Control Switch | Magnetic Pen Cap to Control Switch |














